Which plugin do I use for the Siemens Hipath 4000?

Moderator: Luanda_Junzi

Which plugin do I use for the Siemens Hipath 4000?

Postby Belinda Frick » Tue Nov 30, 2010 11:35 am

Not released yet!

The Siemens Hipath 4000 now(2006) has a standard output format to use
with the Siemens software Proteus and Unisyn. Please select the
plugin according to your output setup.

Required: Siemens Hipath 4000 version 4.

Proteus with 45 fields: PSiemens_Hipath_4000_45fields_Proteus.dll

Please note:

The routing(posistion 67 in the rawdata, see example below) is
placed in the Reference field, to identify for example personal/business calls.

If an extension is dialed and not answered the system can be setup to
play voicemail. This voicemail can be configured as an access code to be
routed to primary trunk within the DDI range. For the incoming call the
rawdata will show an incoming call and an outgoing call with number as
the access code. The outgoing call must be disgarded. You need to setup
a plugin rule to disgard this call. See example of pabx.prf file:

Extract from pabx.prf in C:\Program Files\Datatex\Pabx3:
[PluginRules]
0=IO|EQUALS|O|O|FALSE
1=NUMBER|EQUALS|0900|<DELETE RECORD>|TRUE

The first rule is to 'get' outgoing calls and the second is to only
disgard outgoing calls with the access code (in this example 0900).

These two rules needs to be configured for each access code .

Requirements:

/ Ftbl is for proteus with 45 fields
ADD-FTBL:2,B,FORM,1,N,"#@#@#@#@#@#@##@@@###@@#@@@@@@@#@@#@@@@@@@#@@#@@@@
@";
ADD-FTBL:2,B,FORM,2,N,"@@@@@@@@@@@@@@@@#@@@@@#@@@@@@@@@@@@@@@@@@@@@#@@#@
@";
ADD-FTBL:2,B,FORM,3,N,"@@@@@@@@@@@@@@@@@@@#@@#@@@@@@@@@@@@@@@@@@@@@####@
@";
ADD-FTBL:2,B,FORM,4,N,"@#@@@#@@@@@#@@#@##@#@@#@@@@@@@@@@@#@@#@@@@@@@@@@@
#";
ADD-FTBL:2,B,FORM,5,N,"@@#@@@@@@@@@@@##@@@@@@@@@@@#@@@@@#@#@@@@@#@#@";
ADD-FTBL:2,B,CTRL,6,N,CR;
ADD-FTBL:2,B,CTRL,7,Y,LF;
ADD-FTBL:2,B,FIELD,1,STHOUR,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,2,STMIN,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,3,STSEC,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,4,STDAY,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,5,STMONTH,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,6,STYEAR,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,7,SELGRUNO,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,8,RECNO,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,9,SIGDATA,CHAR," ",R;
ADD-FTBL:2,B,FIELD,10,RECPT,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,11,GLOBLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,12,GLOBSEQ,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,13,LEGLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,14,LEGSEQ,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,15,CALLILV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,16,CALLIPTY,CHAR," ",L;
ADD-FTBL:2,B,FIELD,17,ROUTCN,CHAR," ",L;
ADD-FTBL:2,B,FIELD,18,CALLEPTY,CHAR," ",L;
ADD-FTBL:2,B,FIELD,19,PPLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,20,CHRGEE,CHAR," ",L;
ADD-FTBL:2,B,FIELD,21,DESTLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,22,DESTPTY,CHAR," ",L;
ADD-FTBL:2,B,FIELD,23,SERVICE,CHAR," ",L;
ADD-FTBL:2,B,FIELD,24,CONNTYPE,CHAR," ",L;
ADD-FTBL:2,B,FIELD,25,UNANS,CHAR," ",R;
ADD-FTBL:2,B,FIELD,26,RINGDUR,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,27,QUEUEDUR,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,28,CONSECT,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,29,CAUSE,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,30,SUPLSERV,CHAR," ",L;
ADD-FTBL:2,B,FIELD,31,SWP,CHAR," ",L;
ADD-FTBL:2,B,FIELD,32,ATNDGRNO,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,33,TRNSFLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,34,TRNSFPTY,CHAR," ",L;
ADD-FTBL:2,B,FIELD,35,KEYLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,36,KEYPTY,CHAR," ",L;
ADD-FTBL:2,B,FIELD,37,MOBUCLV0,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,38,MOBUCPTY,CHAR," ",L;
ADD-FTBL:2,B,FIELD,39,COPIN,CHAR," ",R;
ADD-FTBL:2,B,FIELD,40,PIN,CHAR," ",L;
ADD-FTBL:2,B,FIELD,41,TKNOLIST,CHAR," ",L;
ADD-FTBL:2,B,FIELD,42,TKNOBCHA,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,43,INTNLIST,CHAR," ",L;
ADD-FTBL:2,B,FIELD,44,INTNBCHA,CHAR,"0",R;
ADD-FTBL:2,B,FIELD,45,TRANSCNT,CHAR,"0",R;

Sample of rawdata:

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012345678901234567890123456789012
Above is a 'ruler' to show position on which a field starts in the rawdata.

1 2 3 4 5 6 78 9011 12 13 14 15 16 17 18 19 20 21 22 3456 27 28 29 3013233 34 35 36 37 38 940 41 4243 4445
#@#@#@#@#@#@##@@@###@@#@@@@@@@#@@#@@@@@@@#@@#@@@@@@@@@@@@@@@@@@@@@#@@@@@#@@@@@@@@@@@@@@@@@@@@@#@@#@@@@@@@@@@@@@@@@@@@@@#@@#@@@@@@@@@@@@@@@@@@@@@####@@@#@@@#@@@@@#@@#@##@#@@#@@@@@@@@@@@#@@#@@@@@@@@@@@#@@#@@@@@@@@@@@##@@@@@@@@@@@#@@@@@#@#@@@@@#@#@
The '#' is the first position of each field (see listing in sequence above)

aaaaaabbbbbbcddddefggghhhhhhhhiiijjjjjjjjkkkllllllllllllllllllllllmmmmmmnnnnnnnnnnnnnnnnnnnnnnoooppppppppppppppppppppppqqqrrrrrrrrrrrrrrrrrrrrrrstuvvvvwwwwxxxxxxyyyzzABBCCCDDDDDDDDDDDDEEEFFFFFFFFFFFFGGGHHHHHHHHHHHHIJJJJJJJJJJJJKKKKKKLLMMMMMMNNOO
a = field 1 to 3
b = field 4 to 6
thereafter each alphabetic characters represents the next field as listed above.



10110830010920018040010049056200100490570099999999 0000 0010437 0110437 01Y0000000000000500007500000 000 000 0 010046169999990100
18431611090820001040040000121100400001212099999999 000999999 000 01N0000000000000001601115000 000 000 0 02002 000000000000
184725110908200020200400001330004000013310142229 4770 0142229 0044770 00N0000000000000001601115000 000 000 0 00132 029999990000
184736110908200030200400001332004000013330142229 3438 0142229 0043438 00N0000000000000001601115000 000 000 0 00133 039999990000
184750110908200040200400001342004000013430142229 3438 0142229 0043438 00N0000000000000001601115000 000 000 0 00134 049999990000
184801110908200050200400001348004000013490142229 8721 0142229 0048721 00N0000000000000001601115000 000 000 0 00135 059999990000
184854110908200060200400001374004000013750142229 6529 0142229 0046529 00N0000000000000001601115000 000 000 0 00136 069999990000
184902110908200070200400001380004000013810142229 5552 0142229 0045552 00N0000000000000001601115000 000 000 0 00137 079999990000
185105110908200080200400001432004000014330142454 6529 0142454 0046529 00N0000000000000001601115000 000 000 0 00138 089999990000
185143110908200090200400001450004000014510142454 5552 0142454 0045552 00N0000000000000001601115000 000 000 0 00139 099999990000
185440110908200100200400001496004000014970142454 5552 0142454 0115552 00N0002000000000001601115000 000 000 0 00102 029999990000
185444110908200110200400001496004000014980142454 2497 0115552 0115901 00Y0034000000003401606115000 000 000 0 00103 039999990000
185503110908200120400400001503004000015040041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00129 290000000000
185504110908200130400400001507004000015080041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00130 300000000000
185509110908200140400400001511004000015120041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00131 010000000000
185514110908200150400400001517004000015180041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00132 020000000000
185500110908200160200400001499004000015000142454 0 0214832229 0142454 999214832229 00Y0000000000014901601115000 000 000 0 02001 009999990000
185520110908200170400400001521004000015220041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00133 030000000000
185523110908200180200400001513004000015140142454 0 0214832229 0142454 999214832229 00Y0000000000018301601115000 000 000 0 02002 009999990000
185553110908200190400400001527004000015280041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00134 040000000000
185554110908200200400400001531004000015320041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00135 050000000000
185559110908200210400400001535004000015360041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00136 060000000000
185605110908200220400400001539004000015400041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00137 070000000000
185610110908200230400400001543004000015440041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00138 080000000000
185643110908200240400400001551004000015520041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00141 110000000000
185644110908200250400400001555004000015560041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00142 120000000000
185650110908200260400400001559004000015600041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00143 130000000000
185655110908200270400400001563004000015640041001 1004 0041004 0041004 41N0000000000000000101115000 000 000 0 00144 140000000000

Unisyn with 26 fields:

Not in development!
Belinda Frick
 
Posts: 3808
Joined: Fri Nov 12, 2010 4:25 pm

Return to Support Archive's (TOPAZ)

Who is online

Users browsing this forum: No registered users and 1 guest

cron