Custom Rate Sheet not Costing

Web based, multi-user, Telephone Management System with budget management and barring control

Moderators: Leon van Heerden, Luanda_Junzi, Belinda Frick, Lee Hendricks

Custom Rate Sheet not Costing

Postby Andrew.Engelbrecht » Thu Feb 14, 2013 5:37 pm

Created a custom rate sheet. Calls do not cost. Rate sheet costs per second over 4 time periods.

CountryCode=27
Version=2013.02.14.01
Zone|Schedule|BillType |Min1 |Max1 |1Cost1 |1Secs1 |1Cost2 |1Secs2 |1Cost3 |1Secs3 |1Cost4 |1Secs4 |Min2 |Max2 |2Cost1 |2Secs1 |2Cost2 |2Secs2 |2Cost3 |2Secs3 |2Cost3 |2Secs3 |Min3 |Max3 |3Cost1 |3Secs1 |3Cost2 |3Secs2 |3Cost3 |3Secs3 |3Cost4 |3Secs4 |
M1 |T1 |S |0.00000000|0.00000000|0.01583333|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01166667|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M2 |T1 |S |0.00000000|0.00000000|0.01250000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01166667|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M3 |T1 |S |0.00000000|0.00000000|0.01250000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01166667|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M4 |T1 |S |0.00000000|0.00000000|0.01416666|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01333333|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
B |T1 |S |0.00000000|0.00000000|0.00458333|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00391667|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
A |T1 |S |0.00000000|0.00000000|0.00458333|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00772200|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
Z |T1 |S |0.00000000|0.00000000|0.00200000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00200000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
C |T1 |S |0.00000000|0.00000000|0.00660000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00440000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
X |T1 |S |0.00000000|0.00000000|0.00078000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00078000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
N6 |T1 |S |0.00000000|0.00000000|0.00078000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00078000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
E2 |T1 |S |0.00000000|0.00000000|0.00440000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00030000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
G2 |T1 |S |0.00000000|0.00000000|0.01820000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01820000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
E6 |T1 |S |0.00000000|0.00000000|0.01340000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01340000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
ED |T1 |S |0.00000000|0.00000000|0.03280000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.03280000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
E4 |T1 |S |0.00000000|0.00000000|0.01680000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01680000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
DE |T1 |S |0.00000000|0.00000000|0.03720000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.03720000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
GA |T1 |S |0.00000000|0.00000000|0.01420000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01420000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
* |T1 |S |0.00000000|0.00000000|0.00780000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.01420000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|

TimeTableNr|DaysofWeekUsed(SMTWTFS)|RateNumberToUse(INTEGER 1..3)|StartTime(HH:MM)|EndTime(HH:MM)|
T1|NYYYYYN|1|07:00|20:00|
T1|YYYYYYY|2|00:00|23:59|
You do not have the required permissions to view the files attached to this post.
Andrew.Engelbrecht
 
Posts: 27
Joined: Mon Oct 15, 2012 8:47 am

Re: Custom Rate Sheet not Costing

Postby Andrew.Engelbrecht » Tue Mar 12, 2013 10:54 am

Hi Odette

Can you please provide feedback on my post?

Thanks
Andrew
Andrew.Engelbrecht
 
Posts: 27
Joined: Mon Oct 15, 2012 8:47 am


Return to TNG

Who is online

Users browsing this forum: No registered users and 1 guest