Not billing numbers

Web based, multi-user, Telephone Management System with budget management and barring control

Moderators: Leon van Heerden, Luanda_Junzi, Belinda Frick, Lee Hendricks

Re: Not billing numbers

Postby LeeVPNT » Fri Mar 13, 2015 11:27 am

I have the same issue with the billing system. I have attached a raw.txt and ami.txt logs.
Please let me know if you require any other information regarding this subject.

Regards
Lee
You do not have the required permissions to view the files attached to this post.
LeeVPNT
 
Posts: 8
Joined: Wed Jan 07, 2015 4:13 pm

Re: Not billing numbers

Postby Luanda_Junzi » Mon Mar 16, 2015 3:36 pm

column 4 is for numbers and your raw data is not giving us the right numbers.

for you to cost you need the ff:
    Number
    duration
    out going call

TNG: Costing of calls - Why are calls not costed in TNG?
12-03-2015|14:35:13|157|i1/|I||00|03|35|DAHDI/i1/|I_ANSWERED|0|4||||device||
12-03-2015|14:38:42|179|0833268639|O||00|00|20|SIP/voip|O_ANSWERED|0|15||||device|5456|
12-03-2015|14:37:29|162|from|I||00|02|28|Local/111|I_ANSWERED|0|1||||device||
12-03-2015|14:34:46|103|i1/|I||00|05|12|DAHDI/i1/|I_ANSWERED|0|0||||||
12-03-2015|14:36:50|175|0861212500|O||00|04|01|SIP/voip|O_ANSWERED|0|2||||device|3924|
12-03-2015|14:41:19|178|FMPR-179|O||00|00|00|SIP/179|O_UNANSWER|0|15||||device||
12-03-2015|14:41:19|178|179|O||00|00|00|VOIP-INT|O_UNANSWER|0|15||||device||
12-03-2015|14:43:41|156|FMPR-132|O||00|00|00|SIP/132|O_UNANSWER|0|14||||device||




TNG and Asterisk: Suggested setup
Luanda_Junzi
 
Posts: 142
Joined: Wed Feb 25, 2015 2:30 pm

Previous

Return to TNG

Who is online

Users browsing this forum: No registered users and 1 guest