I have setup Custom rates for a Client, but when i want to use them the cost on the call list page just shows 0.00
Cost Table
- Code: Select all
CountryCode=27
Version=2013.02.20.01
Zone|Schedule|BillType |Min1 |Max1 |1Cost1 |1Secs1 |1Cost2 |1Secs2 |1Cost3 |1Secs3 |1Cost4 |1Secs4 |Min2 |Max2 |2Cost1 |2Secs1 |2Cost2 |2Secs2 |2Cost3 |2Secs3 |2Cost3 |2Secs3 |Min3 |Max3 |3Cost1 |3Secs1 |3Cost2 |3Secs2 |3Cost3 |3Secs3 |3Cost4 |3Secs4 |
A |T1 |S |0.00000000|0.00000000|0.00833333|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0
B |T1 |S |0.00000000|0.00000000|0.00833333|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M1 |T1 |S |0.00000000|0.00000000|0.01650000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M2 |T1 |S |0.00000000|0.00000000|0.01650000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M3 |T1 |S |0.00000000|0.00000000|0.01650000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
M4 |T1 |S |0.00000000|0.00000000|0.01650000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
VL |T1 |S |0.00000000|0.00000000|0.01650000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0 |0.00000000|0.00000000|0.00000000|1 |0.00000000|0 |0.00000000|0 |0.00000000|0|
Time table
- Code: Select all
TimeTableNr|DaysofWeekUsed(SMTWTFS)|RateNumberToUse(INTEGER 1..3)|StartTime(HH:MM)|EndTime(HH:MM)|
T1|NYYYYYN|1|00:00|24:00|