Custom Rates not working

Web based, multi-user, Telephone Management System with budget management and barring control

Moderators: Leon van Heerden, Luanda_Junzi, Belinda Frick, Lee Hendricks

Custom Rates not working

Postby Bakebeans » Wed Feb 20, 2013 12:44 pm

Please help.
I have setup Custom rates for a Client, but when i want to use them the cost on the call list page just shows 0.00

Cost Table
Code: Select all
CountryCode=27
Version=2013.02.20.01
Zone|Schedule|BillType   |Min1      |Max1      |1Cost1    |1Secs1 |1Cost2    |1Secs2 |1Cost3    |1Secs3 |1Cost4    |1Secs4 |Min2      |Max2      |2Cost1    |2Secs1 |2Cost2    |2Secs2 |2Cost3    |2Secs3 |2Cost3    |2Secs3 |Min3      |Max3      |3Cost1    |3Secs1 |3Cost2    |3Secs2 |3Cost3    |3Secs3 |3Cost4    |3Secs4 |
A   |T1      |S         |0.00000000|0.00000000|0.00833333|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0
B   |T1      |S         |0.00000000|0.00000000|0.00833333|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0|
M1  |T1      |S         |0.00000000|0.00000000|0.01650000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0|
M2  |T1      |S         |0.00000000|0.00000000|0.01650000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0|
M3  |T1      |S         |0.00000000|0.00000000|0.01650000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0|
M4  |T1      |S         |0.00000000|0.00000000|0.01650000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0|
VL  |T1      |S         |0.00000000|0.00000000|0.01650000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0      |0.00000000|0.00000000|0.00000000|1      |0.00000000|0      |0.00000000|0      |0.00000000|0|


Time table
Code: Select all
TimeTableNr|DaysofWeekUsed(SMTWTFS)|RateNumberToUse(INTEGER 1..3)|StartTime(HH:MM)|EndTime(HH:MM)|
T1|NYYYYYN|1|00:00|24:00|
Bakebeans
 
Posts: 6
Joined: Tue Feb 19, 2013 8:19 am

Re: Custom Rates not working

Postby Odette Danster » Wed Feb 27, 2013 3:11 pm

Dear Richard

As discussed telephonically.

TNG is currently busy rebuilding the exchange file for costing purposes. Once this process completed, please check if calls are being costed on this ratebook.

Please Note: Our custom ratebook includes a feature where you can use a default cost for all zones not specified - see forum post: Re: Zones to use for TNG and Custom rates

Should you still experience problems, please give us a call.

Kind Regards
Odette
Odette Danster
 
Posts: 126
Joined: Thu Nov 18, 2010 12:01 pm

Re: Custom Rates not working

Postby Bakebeans » Thu Feb 28, 2013 8:03 am

as per your request, please find the area info.

The custom rates are still not working
You do not have the required permissions to view the files attached to this post.
Bakebeans
 
Posts: 6
Joined: Tue Feb 19, 2013 8:19 am

Re: Custom Rates not working

Postby Bakebeans » Wed Mar 06, 2013 10:46 am

Any Feedback on the problem?
Bakebeans
 
Posts: 6
Joined: Tue Feb 19, 2013 8:19 am

Re: Custom Rates not working

Postby Bakebeans » Tue Apr 23, 2013 1:39 pm

More than 2 months for an answer, and still nothing?
Bakebeans
 
Posts: 6
Joined: Tue Feb 19, 2013 8:19 am


Return to TNG

Who is online

Users browsing this forum: No registered users and 1 guest

cron